polski   English  
 

dLibra Digital Library

polski   English  

Statistics

Number of publications: 29702

Readers on-line: 885

Total number of users since Oct 15, 2012: 23967698

Statistics

Below you will find statistics of this digital library. These statistics are gathered since Oct 15, 2012

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1944-1964 [3]
  2. 1998-1999 [1]
  3. 1996-1997 [1]
  4. 1991-1995 [1]
  5. 1986-1990 [1]
  6. 1981-1985 [1]
  7. 1976-1980 [1]
  8. 1971-1975 [1]
  9. 1965-1970 [1]
  10. 1944-2000 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1944-1964 [4363]
  2. 1986-1990 [1911]
  3. 1976-1980 [1874]
  4. 1965-1970 [1588]
  5. 1981-1985 [1479]
  6. 1998-1999 [1036]
  7. 1944-2000 [995]
  8. 1991-1995 [887]
  9. 1971-1975 [735]
  10. 1996-1997 [512]

More statistics...